Skaidulas įsigijau būtent dėl tuštinimosi problemų. Vartojant pastebėjau, kad tuštinimasis tapo lengvesnis ir reguliaresnis. Man asmeniškai jos tikrai padėjo. 🤍
fruttberry FIBER with berries fiber blend DUO, 250 g + 150 g
| 100 g | 20 g porcija | |
| Energy | 887 kJ/212 kcal | 44 kJ/11 kcal |
| Fat | 0.57 g | 0.03 g |
| of which saturates | <0.01 g | <0.01 g |
| Carbohydrate | 13 g | 0.66 g |
| of which sugars | 11 g | 0.54 g |
| Fiber | 77 g | 3.86 g |
| Protein | 1.82 g | 0.09 g |
| Salt | 1.19 g | 0.06 g |
| Glucomannan | 10 g | 0.5 g |
Subscribe to our newsletter: we’ll email you a discount code, and you’ll also get fiber tips and subscriber-only offers.